Nkọwa ngwa ngwa | |
Ebe Mmalite | Xinjiang, China |
Aha ika | KunLun |
Nọmba nlereanya | SBST171B |
Ngwa | Ngwaahịa rọba |
Ọdịdị | Milky White Liquid Emulsion |
Agba | Ọcha |
Ihe onwunwe | Ihe eji eme roba |
Aha | T171 |
Nkwakọ ngwaahịa | 20kg Kraft Akwụkwọ akpa |
Ụdị SBS | Ihe ọkọlọtọ |
Ngwa SBS | nrapado |
Njirimara | Nguzogide kemịkalụ, nguzogide okpomọkụ dị elu, nguzogide ihu igwe |
Jiri | Ọkwa izugbe |
Ikike inye | |
Ikike inye | 500 Metric Ton/Metric Tọn kwa ọnwa |
Nkwakọ ngwaahịa & nnyefe | |
Nkọwa nkwakọ ngwaahịa | Dị ka ndị ahịa chọrọ |
Port | Ọdụ ụgbọ mmiri Shanghai |
Etiti oge | 10-30 ụbọchị mgbe ugwo |
Arụmọrụ | Ọnọdụ ule [steeti] | Usoro ule | Nwalee data | Ngalaba data | |
Nrụmọrụ isi | Na-agbanwe agbanwe | Q/SY DS 0523 | 0.72 | %(m/m) | |
Ọnụego eruba agbaze | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10 nkeji | |
Mechanical | Isi ike | Q/SY DS 0521 | 67.0 | ||
Ike tensile | ASTM D 412-02 | 6.3 | Mpa | ||
Mgbatị nrụgide | 300% | 1.9 | |||
Elongation na ọdịda | 695 | % | |||
Ndị ọzọ | Mkpokọta ọdịnaya ethylene nzuzu | Q/SY DS 0520 | 40.4 | %(m/m) | |
Mmanụ ọdịnaya | Q/SY DS 0525 | 32.74 | Q/SY DS |
Ezigbo mmanu mmanu mmanu, akwa mkpuchi akwa, ezigbo nguzogide okpomoku, trong nrapado relay, o nwekwara ezigbo nguzogide mmiri, ike ikuku,mma bonding arụmọrụ
Nkwakọ ngwaahịa kacha ọkachamara anyị
Ụgbọ njem nke nnukwu gwongworo na ọdụ ụgbọ mmiri
Na mmekorita njem njem mba ofesi